Floor Plans & Capacities
Meeting Space for Events
Hurst Conference Center has over 50,000 square ft of event space and equipped for all occasions; our Executive Boardroom and gallery spaces are sure to impress.
Floor Plans
Capacities could vary depending on the set up of room and additional equipment. Third party rentals may be required to accommodate large numbers.
Capacities
| Room/Area | Reception | Theatre | Classroom | Banquet | Conference | Sq. Ftg. |
| Lumiere Ballroom | 1,200 | 1,100 | 850 | 800 | 564 | 13,797 |
| Ballroom A | 300 | 300 | 175 | 160 | 84 | 3,360 |
| Ballroom B | 300 | 300 | 175 | 160 | 84 | 3,487 |
| Ballroom D | 100 | 100 | 90 | 80 | 60 | 1,683 |
| Ballroom E | 45 | 45 | 45 | 40 | 27 | 855 |
| Ballroom F | 45 | 45 | 45 | 40 | 27 | 874 |
| Ballroom G | 45 | 45 | 45 | 40 | 27 | 874 |
| Ballroom H | 45 | 45 | 45 | 40 | 27 | 843 |
| Meeting Room 1-4 | 180 | 180 | 180 | 160 | n/a | 3,511 |
| Meeting Room 1 | 45 | 45 | 45 | 40 | 27 | 860 |
| Meeting Room 2 | 45 | 45 | 45 | 40 | 27 | 878 |
| Meeting Room 3 | 45 | 45 | 45 | 40 | 27 | 878 |
| Meeting Room 4 | 45 | 45 | 45 | 40 | 27 | 895 |
| Meeting Room 5 | 45 | 45 | 45 | 40 | 27 | 885 |
| Meeting Room 6 | 45 | 45 | 45 | 40 | 27 | 885 |
| Executive Boardroom | n/a | n/a | n/a | n/a | 20 | 825 |
| Verandah (patio) | 150 | 72 | n/a | 72 | n/a | 1,960 |
| Gallery | 1,000 | n/a | n/a | 300 | n/a | 13,140 |
Capacities could vary depending on the set up of room and additional equipment. Third party rentals may be required to accommodate large numbers.